Individual Stats for St Rita | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
18 | Matthew Ladd | 18 | 9 | 50.0 | 0 | 120 | 22 | 1 | 6.7 | 13.3 | 90.0 | ||
No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
5 | Clifford Moore | 10 | 177 | 0 | 177 | 76 | 3 | 17.7 | |||||
4 | Darieon Hood | 20 | 122 | 9 | 113 | 27 | 2 | 5.7 | |||||
42 | Jerome Ward | 1 | 28 | 0 | 28 | 28 | 0 | 28.0 | |||||
41 | Kyle Gordon | 4 | 16 | 0 | 16 | 7 | 0 | 4.0 | |||||
9 | Mike Fogarty | 6 | 60 | 0 | 60 | 18 | 1 | 10.0 | |||||
TEAM TOTALS | 41 | 403 | 9 | 394 | 76 | 6 | 9.6 | ||||||
No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
1 | Mike Gallik | 3 | 43 | 22 | 0 | 14.3 | |||||||
89 | James Smith | 2 | 28 | 21 | 1 | 14.0 | |||||||
5 | Clifford Moore | 1 | 9 | 9 | 0 | 9.0 | |||||||
2 | Mike Heenan | 3 | 40 | 15 | 0 | 13.3 | |||||||
TEAM TOTALS | 9 | 120 | 22 | 1 | 13.3 | ||||||||
No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
19 | Ryan Donahue | 2 | 88 | 45 | 44.0 | 0 | 2 | 0 | |||||
No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
19 | Ryan Donahue | 2 | 0 | 0 | 0 | 0.0 | 6 | 5 | 0 | 83.3 | |||
No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
99 | Dan Pauls | 3 | 24 | 12 | 8.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
25 | Sean Estand | 3 | 12 | 9 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
4 | Darieon Hood | 0 | 0 | 0 | 0.0 | 0 | 1 | 22 | 22 | 22.0 | 0 | ||
TEAM TOTALS | 6 | 36 | 12 | 6.0 | 0 | 2 | 22 | 22 | 11.0 | 0 | |||
No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
40 | Mike Lally | 12 | 12.0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Matt Murphy | 3 | 3.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | John Sullivan | 7 | 7.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Matt Conrath | 1 | 1.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Peter Balsam | 2 | 2.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Ernest Green | 3 | 3.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
31 | Pete Rios | 4 | 4.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Dan Pauls | 7 | 7.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
47 | Jim Fitzgibbon | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
51 | Bernard Cooper | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Joe O'Malley | 2 | 2.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 43 | 43.0 | 7 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
This file was created with Fixed It! Football ScoreBook on 11/06/2005 at 5:31:17